Technical data
| MicroCut 6080 | |
| Working range | 600 mm x 800 mm (23.6” x 31.5”) |
| Max. frame size | 740 mm x 1800 mm x 40 mm (29.1” x 70.9” x 1.6”)* |
| Axis accuracy | ±2 µm |
| Max. material thickness | up to 1 mm |
| System demensions (W x H x D) | 1530 mm x 1920 mm x 1625 mm (61” x 75” x 64”) |
| Weight | ca. 2200 kg |
Images
Download
Brochure
LPKF Laser Systems for SMT Stencils and Precision Parts (pdf - 878 KB)




